xAF – SHARC Performance Measurements

Object Min Avg Max m_NumElements m_NumAudioIn m_NumAudioOut %Mips
White Noise Gen 1.191 1.190 1.214 0 0 6 0.270%
ControlIn_1_0_0 0.014 0.014 0.053 0 0 6 0.012%
Splitter_1_0_0 0.119 0.119 0.122 0 1 3 0.027%
Splitter_2_0_0 0.117 0.117 0.118 0 1 3 0.026%
LevelMonitor_1_0_0 4.020 4.023 4.291 0.953%
Pink Noise Gen 10.118 10.123 10.120 0 0 6 2.249%
AudioIn 0.461 0.461 0.464 0 0 6 0.081%
Adder 0.461 0.461 0.464 0 12 6 0.103%
Biquad 3.057 3.060 3.061 4 6 6 0.680%
Tone Control 2.959 2.960 3.028 4 6 6 0.673%
MatrixMixer 0.247 0.312 0.737 0 6 6 0.164%
Merger 0.634 0.634 0.638 0 6 7 0.142%
Delay 2.346 2.344 2.347 1 6 6 0.522%
Volume 0.344 0.344 1.170 0 6 6 0.260%
Gain 0.321 0.322 0.324 0 6 6 0.072%
Limiter 7.911 8.039 9.111 0 6 6 2.025%
Router 0.325 0.325 0.326 0 6 6 0.072%
Selector 0.4 .42 0.4 0 12 6 0.089%
AudioOut 2.539 2.541 2.557 0 6 0 0.568%
Total 37.484 37.710 40.445 8.988%
Remaining 412.290 409.555 91.012%
SHARC Mips
SHARC Mips
SHARC Mips with Idle
SHARC Mips with Idle

_________________

Rate this post!