The charts below demonstrate the Mips measurements for the A15 signal flow in Figure 8-1 for 6 channels.
Block Size: 512
Sample Rate: 48000
| Object | Min | Avg | Max | m_NumElements | m_NumAudioIn | m_NumAudioOut | %Mips |
| White Noise Gen | 1.112 | 1.133 | 1.689 | 0 | 0 | 6 | 0.113% |
| Pink Noise Gen | 8.665 | 8.718 | 9.247 | 0 | 0 | 6 | 0.872% |
| AudioIn | 0.616 | 0.637 | 1.833 | 0 | 0 | 6 | 0.064% |
| Adder | 0.433 | 0.935 | 1.743 | 0 | 12 | 6 | 0.094% |
| Int2Float | 0.471 | 0.587 | 1.72 | 0 | 6 | 6 | .059% |
| Biquad | 4.884 | 4.927 | 5.499 | 4 | 6 | 6 | 0.493% |
| Tone Control | 18.363 | 18.593 | 19.623 | 4 | 6 | 6 | 1.859% |
| MatrixMixer | 0.217 | 0.225 | 0.772 | 0 | 6 | 6 | 0.023% |
| Merger | 0.657 | 0.67 | 1.213 | 0 | 6 | 7 | 0.067% |
| Delay | 1.776 | 1.804 | 2.382 | 1 | 6 | 6 | 0.18% |
| Volume | 1.515 | 1.6 | 2.206 | 0 | 6 | 6 | 0.16% |
| Gain | 0.29 | 0.301 | 0.878 | 0 | 6 | 6 | 0.03% |
| Limiter | 10.382 | 10.509 | 11.099 | 0 | 6 | 6 | 1.051% |
| Router | 0.272 | 0.277 | 0.825 | 0 | 6 | 6 | 0.028% |
| Selector | 0.403 | .411 | .976 | 0 | 12 | 6 | 0.041% |
| Float2Int | 0.43 | 0.444 | 1.005 | 0 | 6 | 6 | 0.044% |
| AudioOut | 0.587 | 0.612 | 1.168 | 0 | 6 | 0 | 0.061% |
| Total | 52.188 | 52.65 | 53.143 | 0 | 6 | 6 | 5.265% |
| Remaining | 948.136 | 947.21 | 94.735% |

