VenueVerb is a reverb algorithm based on Lexicon’s “SpiderVerb” and can be considered the core of Virtual Venues. Venue Verb processes input audio signals by applying virtually created acoustical environments. The result is that the perceived acoustical behaviour of the listening environment is changed depending on the acoustical parameters of the virtual rooms which are tuned by VenueVerb.
VenueVerb Properties
Below table describes about object properties and functionality of VenueVerb audio object.

| Properties | Description |
| Display Name | Display the name of the VenuVerb audio object in signal flow design. It can be changed based on the intended usage of the object. |
| Object Mode | CFQLS supports following audio objects
|
Supported Configurations:
- Sample rate = 48 kHz, 96 kHz
- Block lengths = Powers of 2 from 32 to 512 samples (32, 64, 128, 256, 512) and multiples of 48 between 48 and 480 (48, 96, 144, 192, 240, 288, 336, 384, 432 and 480)
Mode
| Mode | Description |
| 4 in, 8 out enhanced mode | This mode uses 4 inputs, which can be used for music and/or microphones and provides 8 uncorrelated outputs. |
| 4 in, 8 out standard mode | This mode uses 4 inputs, which can be used for music and/or microphones and provides 8 uncorrelated outputs. The inputs are downsampled, processing is done with downsampled signal and upsampled to get the final output. |
| 2 in, 2 out enhanced mode | This mode uses 2 inputs, which can be used for music and/or microphones and provides 2 uncorrelated outputs. |
| 2 in, 2 out standard mode | This mode uses 2 inputs, which can be used for music and/or microphones and provides 2 uncorrelated outputs. The inputs are downsampled, processing is done with downsampled signal and upsampled to get the final output. |
| 2 in, 4 out enhanced mode | This mode uses 2 inputs, which can be used for music and/or microphones and provides 4 uncorrelated outputs. |
| 2 in, 4 out standard mode | This mode uses 2 inputs, which can be used for music and/or microphones and provides 4 uncorrelated outputs. The inputs are downsampled, processing is done with downsampled signal and upsampled to get the final output. |
Additional Parameters
| Parameters | Description |
| Max room size in meter | This parameter allows you set room size ranging 8 to 40 m in the signal flow designer tool. A reduction of the maximum room size will decrease the memory that is required for the object. |
| Venue Morphing Enable/Disable | This parameter can enabled or disabled in the signal flow designer tool. Enabling this parameter will add control inputs through which the basic tuning parameters listed below, can be updated. Updating through these control inputs will be done via a mute cycle of the output audio. Venue morphing parameters will be made available only when Venue Morphing is enabled. These control the speed and duration of the mute implementation. |
Tuning Parameters
Basic tuning parameters: The VenueVerb has 14 basic tuning parameters to adjust the overall reverb properties.
| Name | Units | Format | Range | Default |
| MIDRT | – | float | 0.0f – 0.8f | 0.216f |
| RTHICUT | Hz | ULong |
100-12000 (In the case of down-sampled mode max range is half of it) |
5962 |
| ROOMSIZE | m | float | 8.0f-40.0f | 37.0f |
| ALLPASS | – | float | 0.0f-1.0f | 0.8f |
| DIFFUSION | – | float | 0.0f-1.0f | 0.845f |
| PREDELAY | ms | float | 0.0f-200.0f | 0.045f |
| SHAPE | – | float | 0.0f-64.0f | 18.0f |
| SPREAD | percent | float | 0.0f-100.0f | 75.0f |
| MIX | – | float | 0.0f-1.0f | 1.0f |
| WETLOWPASS | Hz | ULong |
100-20000 (In the case of down-sampled mode max range is half of it) |
10000 |
| RATE | – | float | 0.1f-0.7854f | 0.224f |
| WANDER | percent | float | 0.0f-100.0f | 0.0f |
| ECHOTIMEMASTER | – | float | 0.0f-1.0f | 0.114f |
| ECHOLEVELMASTER | – | float | 0.0f-1.0f | 0.091f |
Advanced tuning parameters: It has 32 parameters to individually adjust delays and levels of early reflections for each output channel.
| Name | Units | Format | Range | Default |
| PRIMARYECHODELAY_<N> N=(A,B,C,D) | s | float | 0.0 f – 0.7f | 0.1f |
| PRIMARYECHOLEVEL_<N> N=(A,B,C,D) | – | float | 0.0f – 1.0f | 0.0f |
| SECONDARYECHODELAY_<N> N=(A,B,C,D) | s | float | 0.0 f – 0.7f | 0.1f |
| SECONDARYECHOLEVEL_<N> N=(A,B,C,D) | – | float | 0.0f – 1.0f | 0.0f |
| PRIMARYECHO<N>LEVEL N=(1:8) | – | float | 0.0f – 1.0f | 0.0f |
| SECONDARYECHO<N>LEVEL N=(1:8) | – | float | 0.0f – 1.0f | 0.0f |
Venue Morphing Parameters: Two parameters available only when Venue Morphing is enabled.
| Name | Units | Format | Range | Default |
| MORPHRAMPTIME | ms | float | 5.0 f – 10000.0f | 50.0f |
| MORPHHOLDTIME | ms | float | 5.0 f – 10000.0f | 500.0f |