The charts below demonstrate the Mips measurements for the C66 signal flow in Figure 8-1 for 6 channels.
Block Size: 512
Sample Rate: 48000
| Object | Min | Avg | Max | m_NumElements | m_NumAudioIn | m_NumAudioOut | %Mips |
| White Noise Gen | 1.2 | 1.223 | 1.849 | 0 | 0 | 6 | 0.264% |
| Pink Noise Gen | 10.131 | 10.171 | 10.45 | 0 | 0 | 6 | 1.493% |
| AudioIn | 0.598 | 0.75 | 1.677 | 0 | 0 | 6 | 0.24% |
| Adder | 0.798 | 0.82 | 1.187 | 0 | 12 | 6 | 0.170% |
| Int2Float | 0.777 | 0.891 | 1.481 | 0 | 6 | 6 | 0.212% |
| Biquad | 4.682 | 4.735 | 5.329 | 4 | 6 | 6 | 0.761% |
| Tone Control | 5.215 | 5.305 | 5.831 | 4 | 6 | 6 | 0.833% |
| MatrixMixer | 0.238 | 0.299 | .797 | 0 | 6 | 6 | 0.114% |
| Merger | 0.732 | 0.784 | 1.255 | 0 | 6 | 7 | 0.179% |
| Delay | 2.047 | 2.197 | 2.984 | 1 | 6 | 6 | 0.426% |
| Volume | 1.397 | 1.45 | 2.062 | 0 | 6 | 6 | 0.295% |
| Gain | 0.613 | 0.621 | 1.209 | 0 | 6 | 6 | 0.173% |
| Limiter | 52.656 | 53.072 | 53.854 | 0 | 6 | 6 | 7.693% |
| Router | 0.329 | 0.337 | 0.556 | 0 | 6 | 6 | 0.079% |
| Selector | 0.369 | 0.392 | 4.881 | 0 | 12 | 6 | 0.697% |
| Float2Int | 0.199 | 0.216 | 0.424 | 0 | 6 | 6 | 0.061% |
| AudioOut | 0.499 | 0.696 | .891 | 0 | 6 | 0 | 0.127% |
| Total | 84.388 | 85 | 90.767 | 0 | 6 | 6 | 12.967% |
| Remaining | 615 | 609.233 | 87.033% |

