The purpose of the AudioLevelizer audio object is to automatically adjust and balance the loudness of incoming audio signals, regardless of the input from different audio sources. Basically, this audio object allows you to continuously maintains the perceived loudness of audio sources without performing volume adjustments when switching between audio sources.
It induces a fixed latency of 512 samples (~10 ms at 48 kHz sample rate) between the audio input and the output.
Example: Tuner > USB. The AudioLevelizer will adjust the volume automatically to make sure the perceived loudness will be equal after the source switch.
AudioLevelizer Properties
Below table describes about the AudioLevelizer audio object properties and functionality.

| Properties | Description |
| Display Name | Display name of the AudioLevelizer audio object in signal flow design. It can be changed based on the intended usage of the object. |
Mode
The Audiolevelizer audio object doesn’t have any mode.
Additional Parameters
The Audiolevelizer audio object doesn’t have any additional parameters.
Tuning Parameters
| Parameter | Description | Type | Offset | unit | Range | Default |
| Intensity | Sets the balance between dry gain and wet gain.
0% = dry gain only; 100% = wet gain only. |
Float | 0 | % | 0 to 100 | 60 |
| TargetLoudness | equivalent sound level | Float | 4 | dB | -65 to 12 | 7 |
| AttackRate0 | short term attack rate for overall gain adjustment | Float | 8 | ms | 6 to 250 | 32 |
| AttackRateGrowTime | amount of time from short term to the long-term attack rate for overall gain adjustment | Float | 12 | s | 0 to 30 | 1 |
| AttackRateMax | long term (i.e. final) attack rate for overall gain adjustment | Float | 16 | ms | 0 to 250 | 85 |
| ReleaseRate0 | Short term (i.e. start) release rate for overall gain adjustment. | Float | 20 | ms | 6 to 12000 | 130 |
| ReleaseRateGrowTime | Amount of time from the short term to the long-term release rate for overall gain adjustment. | Float | 24 | s | 0 to 30 | 3 |
| ReleaseRateMax | Long term (i.e. final) release rate for overall gain adjustment. | Float | 28 | ms | 0 to 30000 | 5000 |
| RampRangeMin | maximum allowable attenuation to reach the target loudness | Float | 32 | dB | -24 to 24 | 5 |
| RampRangeMax | maximum allowable boost to reach the target loudness | Float | 36 | dB | -24 to 24 | 11 |
| PauseTime | minimum continuous time the signal must be below the PauseThreshold | Float | 40 | s | 0.001 to 3 | 0.25 |
| SignalTime | minimum continuous time the signal must be above the SignalThreshold | Float | 44 | ms | 20 to 50 | 26 |
| PauseThreshold | threshold for the signal | Float | 48 | dB | -99 to -2 | -76 |
| SignalThreshold | threshold for the input | Float | 52 | dB | -99 to – 1 | -75 |
| ClipGuardThreshold | threshold for the maximum allowed peak value | Float | 56 | dB | -12 to -12 | 0 |
| CompressorThreshold | threshold below which the surround channel compressor is activated | Float | 60 | dB | -60 to -1 | -6 |
| CompressorRatio | desired ratio of the input to the output gain for the surround channels. | Float | 64 | dB | 0 to 100 | 25 |
| SpeechAdjustDepthCenter | maximum amount of allowable boost for center channel when speech is detected | Float | 68 | dB | 0 to 12 | 6 |
| SpeechAdjustDepthFrontSurr | maximum amount of allowable attenuation for the surround and front channels when speech is detected in the center channel. | Float | 72 | dB | -12 to 0 | 0 |
| SpeechAdjustAttackTime | attack time for center boost / front attenuation | Float | 76 | ms | 6 to 30000 | 1000 |
| SpeechAdjustReleaseTime | release time for center boost / front attenuation | Float | 80 | ms | 6 to 30000 | 10000 |
| SpeechAdjustThreshold | center level threshold for center boost / front attenuation | Float | 84 | dB | -24 to 0 | -6 |
Control Parameters
The Audiolevelizer audio object don’t support control parameters.