The aim of the Tracking Power Supply (TPS) Audio Object is to provide PWM duty cycle values to boosted power supply controller ICs, as well as providing a reference to adjust TPS output on extension amplifiers or micro- controllers managing discrete amplifiers. This results in changing the power amplifier supply voltage in accordance to the levels of the audio output signals. Adaptive supply voltage allows to increase the efficiency and decrease electromagnetic noise generated by the amplifiers.
Design Time Parameters
- AMPFACTOR – Amplification factor. Describes mapping of float numbers into output voltage.
- TPSSHIFT – Shift parameter for TPS voltage. This value must be evaluated from the amplifier’s hardware specifications.
- TPSFACTOR – Scale factor parameter for TPS voltage. This must be evaluated from the amplifier’s hardware specifications.
- MINTPSVOLTAGE – Minimum TPS voltage MAXTPSVOLTAGE – Maximum TPS voltage.
Tuning Parameters
|
Name
|
Unit
|
Format
|
Range
|
Default
|
Description |
| Audio Delay | ms | Float | 0 | 0 | Delay Buffer length |
| TPS Delay | – | Float | 0 – 2048 | 0 | Delay of TPS signal |
| Hold Time | ms | Float | 0 – 10000 | 1000 | TPS voltage hold time |
| Hold Intervals | – | Float | 0 – 2048 | 32 | Number of stored TPS values in Detection buffer |
| Voltage Headroom | V | Float | 0 – 10 | 5 | Headroom added to the envelope for TPS voltage |
| Ramping Up Time | ms | Float | 0 – 2000 | 0 | Ramping time for raising TPS voltage (for full-scale TPS change) |
| Ramping Down Time | ms | Float | 0 – 2000 | 0 | Ramping time for falling TPS voltage (for full-scale TPS change) |
| ScalingMode | – | Float | 0 – 1 | 1 | Enables scaling mode |
| CompFilter | – | Float | 0 – 1 | 0 | Enables compensation Filter |
| B0 coeff | – | Float | -1E+10 – 1E+10 | 0 | Compensating filter’s b0 coefficient |
| B1 coeff | – | Float | -1E+10 – 1E+10 | 0 | Compensating filter’s b1 coefficient |
| B2 coeff | – | Float | -1E+10 – 1E+10 | 0 | Compensating filter’s b2 coefficient |
| A1 coeff | – | Float | -1E+10 – 1E+10 | 0 | Compensating filter’s a1 coefficient |
| A2 coeff | – | Float | -1E+10 – 1E+10 | 0 | Compensating filter’s a2 coefficient |
The parameters must match the hardware specification and the integration will be different among platforms. Please refer to the appropriate platform integration guide and specifications.